Notices
JK Trails & Tales Just get back from a recent trail run and/or camping trip with your Jeep JK Wrangler? If so, you know we want to hear all about where you went, who all came along and of course, see all the pics you can post.

Carolina Trails Off-Road Spring Uwharrie Invasion 2016

Old Apr 13, 2016 | 06:30 AM
  #1  
tarpon4me's Avatar
Thread Starter
JK Freak
Veteran: Air Force
JK-Forum Ambassador
 
Joined: Jun 2014
Posts: 724
Likes: 5
From: Florence, SC
Default Carolina Trails Off-Road Spring Uwharrie Invasion 2016

First of all, I want to thank all the trail ride participants and all the sponsors for making it all happen. It was a great event with lots of cool rigs and great weather. The trails were very busy as there was a Land Rover event going on at the same time.

Uwharrie event flyer PDF.pdf

We ran two trail groups; one that went on the intermediate trails for first timers and stock rigs, and an advanced group that tackled the more challenging trails. We managed an entire weekend of wheeling with no breakage. I was pretty amazed. I was the only one in the group that had to winch, which was a good opportunity to show some of the guys that had never done recovery how to use the equipment properly. We also managed to help out a couple rigs that broke on the trails. (not part of our group) I think the advanced group guys replaced a drag link on a FJ after he smashed it on a ledge, and I got an old Cherokee rolling that killed his battery on the slab pile.

Speaking of sponsors, what a great group of vendors we have in the industry. With relatively short notice, we were able to pick up 10 sponsors who provided Gift Cards, T shirts, hats, and even a winch. Thank you guys so much for what you do for the sport. Rachael with Superwinch sent us a winchtogo for the raffle which was so awesome. It's a great winch and it actually went to a fella that left a little early with a family emergency. I thought that worked out perfect. Evan and Danielle with Tread Lightly sent us a bunch of great items, to include stickers, informational packets, and things for the kids. Poison Spyder, Rock Auto, and Extreme Terrain all provided 50/25 dollar gift certificates for raffle and other cool items. Chris at Morris 4x4 provided like 100 gift cards, which we gave out in grab bags and on the trails. Ginny over at Teraflex sent us a certificate for a set of disconnects, which was won by a young lady on her first trail ride driving! Rancho and Cooper tire sent us some swag and other cool items. A big shout to Don over at Pixel Decals for hooking up some CTOR stuff on short notice. Quality work as always sir! Last but not least, thanks to the Eldorado Outpost for providing us an area to stage and get organized. These vendors gave everything a special touch and provided great service in support of the event.




I hope you all enjoy the pictures from the various trails from each group, and feel free to ask any questions you may have. I provided a link to our facebook page where you can find video and more pictures! Enjoy everyone.

www.facebook.com/groups/carolinatrailsoffroad/

Click image for larger version

Name:	12472709_1078658745528626_7238203923155331773_n.jpg
Views:	713
Size:	156.6 KB
ID:	643617Click image for larger version

Name:	12718221_1078658732195294_5309403092817489816_n.jpg
Views:	804
Size:	137.2 KB
ID:	643618Click image for larger version

Name:	12932918_1078658758861958_4205881055074768528_n.jpg
Views:	704
Size:	160.1 KB
ID:	643619Click image for larger version

Name:	12957699_10153619205662476_7869173404184361155_o.jpg
Views:	681
Size:	159.6 KB
ID:	643620Click image for larger version

Name:	12963550_10206286491582320_7885023035542359591_n.jpg
Views:	494
Size:	125.0 KB
ID:	643621Click image for larger version

Name:	12967974_10153619205857476_6771575336281699402_o.jpg
Views:	557
Size:	136.1 KB
ID:	643622Click image for larger version

Name:	12973134_10153619205602476_2974654258060006127_o.jpg
Views:	622
Size:	162.1 KB
ID:	643623Click image for larger version

Name:	12973158_10153619205692476_3260164856996265384_o.jpg
Views:	644
Size:	138.1 KB
ID:	643624Click image for larger version

Name:	12973577_10153619205777476_6160359207732509176_o.jpg
Views:	614
Size:	147.1 KB
ID:	643625Click image for larger version

Name:	12985471_10206286491742324_5990256627363113602_n.jpg
Views:	402
Size:	70.6 KB
ID:	643626Click image for larger version

Name:	12986947_1078658805528620_3154589408935913604_n.jpg
Views:	243
Size:	150.3 KB
ID:	643627Click image for larger version

Name:	12990892_10206286492742349_8406951525569305723_n.jpg
Views:	415
Size:	123.2 KB
ID:	643628Click image for larger version

Name:	12993321_10208051512837587_3494317821120314576_n.jpg
Views:	483
Size:	111.1 KB
ID:	643629Click image for larger version

Name:	12993550_10208051511717559_3200200865630860170_n.jpg
Views:	242
Size:	142.7 KB
ID:	643630Click image for larger version

Name:	12993635_10206286491942329_8531272550248396120_n.jpg
Views:	244
Size:	169.5 KB
ID:	643631Click image for larger version

Name:	12994446_1078658778861956_4765099519928855354_n.jpg
Views:	241
Size:	135.7 KB
ID:	643632Click image for larger version

Name:	13001132_10208051512117569_7791872273262215225_n.jpg
Views:	506
Size:	135.8 KB
ID:	643633Click image for larger version

Name:	13002406_10153619205802476_1096975670996151961_o.jpg
Views:	248
Size:	138.5 KB
ID:	643634Click image for larger version

Name:	13006592_1078658795528621_5055776633763684014_n.jpg
Views:	475
Size:	136.4 KB
ID:	643635Click image for larger version

Name:	received_10207795204415943.jpeg
Views:	236
Size:	96.6 KB
ID:	643636Click image for larger version

Name:	received_10207795204695950.jpeg
Views:	222
Size:	305.4 KB
ID:	643637Click image for larger version

Name:	received_10207795205295965.jpeg
Views:	223
Size:	395.3 KB
ID:	643638Click image for larger version

Name:	received_10207795205455969.jpeg
Views:	701
Size:	339.3 KB
ID:	643639Click image for larger version

Name:	received_10207795205575972.jpeg
Views:	229
Size:	681.3 KB
ID:	643640Click image for larger version

Name:	received_10207795206495995.jpeg
Views:	236
Size:	489.3 KB
ID:	643641Click image for larger version

Name:	received_10207795206856004.jpeg
Views:	483
Size:	631.2 KB
ID:	643642Click image for larger version

Name:	received_10207795207496020.jpeg
Views:	258
Size:	669.8 KB
ID:	643643Click image for larger version

Name:	received_10207795209016058.jpeg
Views:	468
Size:	574.7 KB
ID:	643644Click image for larger version

Name:	received_10207795212856154.jpeg
Views:	724
Size:	598.0 KB
ID:	643645Click image for larger version

Name:	received_10207795213496170.jpeg
Views:	224
Size:	598.2 KB
ID:	643646Click image for larger version

Name:	received_10207795287618023.jpeg
Views:	573
Size:	588.3 KB
ID:	643647Click image for larger version

Name:	received_10207795290978107.jpeg
Views:	239
Size:	628.2 KB
ID:	643648Click image for larger version

Name:	received_10207795293738176.jpeg
Views:	218
Size:	483.7 KB
ID:	643649Click image for larger version

Name:	received_10207795295538221.jpeg
Views:	527
Size:	694.4 KB
ID:	643650Click image for larger version

Name:	received_10207795298538296.jpeg
Views:	220
Size:	656.9 KB
ID:	643651Click image for larger version

Name:	received_10207795301058359.jpeg
Views:	423
Size:	302.1 KB
ID:	643652Click image for larger version

Name:	received_10207795302858404.jpeg
Views:	352
Size:	679.8 KB
ID:	643653Click image for larger version

Name:	received_10207795305218463.jpeg
Views:	479
Size:	408.9 KB
ID:	643654Click image for larger version

Name:	received_10207795307018508.jpeg
Views:	210
Size:	537.7 KB
ID:	643655Click image for larger version

Name:	received_10207795310938606.jpeg
Views:	216
Size:	468.5 KB
ID:	643656Click image for larger version

Name:	received_10207795312538646.jpeg
Views:	430
Size:	556.6 KB
ID:	643657Click image for larger version

Name:	received_10207795314778702.jpeg
Views:	210
Size:	594.5 KB
ID:	643658Click image for larger version

Name:	received_10207795316578747.jpeg
Views:	200
Size:	654.0 KB
ID:	643659Click image for larger version

Name:	received_10207795319378817.jpeg
Views:	395
Size:	357.5 KB
ID:	643660Click image for larger version

Name:	received_10207795320418843.jpeg
Views:	196
Size:	348.8 KB
ID:	643661Click image for larger version

Name:	received_10207795321618873.jpeg
Views:	202
Size:	477.2 KB
ID:	643662Click image for larger version

Name:	received_10207795323618923.jpeg
Views:	1065
Size:	574.3 KB
ID:	643663Click image for larger version

Name:	received_10207795327459019.jpeg
Views:	203
Size:	649.1 KB
ID:	643664Click image for larger version

Name:	received_10207795330499095.jpeg
Views:	353
Size:	530.5 KB
ID:	643665Click image for larger version

Name:	received_10207795333499170.jpeg
Views:	804
Size:	710.3 KB
ID:	643666Click image for larger version

Name:	received_10207795335619223.jpeg
Views:	188
Size:	547.5 KB
ID:	643667Click image for larger version

Name:	received_10207795336059234.jpeg
Views:	687
Size:	419.5 KB
ID:	643668Click image for larger version

Name:	received_10207795336779252.jpeg
Views:	201
Size:	680.5 KB
ID:	643670Click image for larger version

Name:	received_10207795336939256.jpeg
Views:	198
Size:	560.9 KB
ID:	643671Click image for larger version

Name:	received_10207795337339266.jpeg
Views:	201
Size:	418.3 KB
ID:	643672Click image for larger version

Name:	received_10207795338019283.jpeg
Views:	190
Size:	488.5 KB
ID:	643673Click image for larger version

Name:	received_10207795338179287.jpeg
Views:	207
Size:	377.7 KB
ID:	643674
Reply
Old Apr 13, 2016 | 06:45 AM
  #2  
tarpon4me's Avatar
Thread Starter
JK Freak
Veteran: Air Force
JK-Forum Ambassador
 
Joined: Jun 2014
Posts: 724
Likes: 5
From: Florence, SC
Default More Pictures!!

Here are a few more pictures from the trail ride, to include the raffle winners!

Click image for larger version

Name:	12987073_10207795530464094_5335382797567322576_n.jpg
Views:	419
Size:	138.4 KB
ID:	643676Click image for larger version

Name:	12961655_10207795531344116_8849325045348861349_n.jpg
Views:	331
Size:	139.1 KB
ID:	643677Click image for larger version

Name:	12670350_10207795530864104_5575658319266913472_n.jpg
Views:	309
Size:	117.4 KB
ID:	643678Click image for larger version

Name:	12963671_10207795531544121_8543057704113620301_n.jpg
Views:	344
Size:	123.0 KB
ID:	643679Click image for larger version

Name:	12987202_10207795533344166_4151888925597262031_n.jpg
Views:	396
Size:	155.1 KB
ID:	643680Click image for larger version

Name:	12994493_10207795530704100_6633818178669046740_n.jpg
Views:	163
Size:	118.4 KB
ID:	643681Click image for larger version

Name:	12998594_10207795530144086_3553382139028829355_n.jpg
Views:	161
Size:	120.8 KB
ID:	643682Click image for larger version

Name:	13001060_1542757085740254_3276910637712068673_n.jpg
Views:	305
Size:	124.1 KB
ID:	643683
Reply
Old Apr 13, 2016 | 07:43 AM
  #3  
Jonathan_JK's Avatar
JK Junkie
 
Joined: Dec 2012
Posts: 2,203
Likes: 4
From: Jacksonville NC
Default

I'm glad you guys had a great time. I'm glad the weather held for you as well. It looks like it was all dried up. So I'm assuming it was smoothing sailing. I'll be back up there probably in a month or so. I hope its semi dry or just dry. I want to camp next time instead of getting a hotel.
Reply
Old Apr 13, 2016 | 07:47 AM
  #4  
Rancho's Avatar
Sponsoring Manufacturer
 
Joined: Apr 2007
Posts: 1,422
Likes: 9
Default

Very cool.
Reply
Old Apr 13, 2016 | 07:55 AM
  #5  
tarpon4me's Avatar
Thread Starter
JK Freak
Veteran: Air Force
JK-Forum Ambassador
 
Joined: Jun 2014
Posts: 724
Likes: 5
From: Florence, SC
Default

The main roads were pretty dry and dusty as usual. The trails were perfect IMHO, and the temps were awesome. If we would have got a quick 10 minute rain, it would have took care of the dusty conditions on the roads. A small group of us may be heading back up on May 14th, FYI.

Originally Posted by Jonathan_JK
I'm glad you guys had a great time. I'm glad the weather held for you as well. It looks like it was all dried up. So I'm assuming it was smoothing sailing. I'll be back up there probably in a month or so. I hope its semi dry or just dry. I want to camp next time instead of getting a hotel.
Reply
Old Apr 13, 2016 | 07:56 AM
  #6  
tarpon4me's Avatar
Thread Starter
JK Freak
Veteran: Air Force
JK-Forum Ambassador
 
Joined: Jun 2014
Posts: 724
Likes: 5
From: Florence, SC
Default

I tried to tell you Matt. LOL!!


Originally Posted by Rancho
Very cool.
Reply
Old Apr 14, 2016 | 05:35 AM
  #7  
tarpon4me's Avatar
Thread Starter
JK Freak
Veteran: Air Force
JK-Forum Ambassador
 
Joined: Jun 2014
Posts: 724
Likes: 5
From: Florence, SC
Default FJ that broke on Daniel

If anyone was wondering why there was such a hold up on Daniel trail April 9th, watch this video. This is the FJ that broke.

https://www.youtube.com/watch?v=b77FPHJ0Sgs&feature=youtu.be
Reply
Old Apr 14, 2016 | 04:56 PM
  #8  
Jonathan_JK's Avatar
JK Junkie
 
Joined: Dec 2012
Posts: 2,203
Likes: 4
From: Jacksonville NC
Default

Originally Posted by tarpon4me
If anyone was wondering why there was such a hold up on Daniel trail April 9th, watch this video. This is the FJ that broke.

https://www.youtube.com/watch?v=b77FPHJ0Sgs&feature=youtu.be
Right there is why Solid Front Axles are King When in comes to Rock Crawling. Or it could have been a Junk tie Rod but it looks more like the IFS Arms took a dump.

I went up that wet (Different line) but as far as axles I was good.

He was trying the left side which is a harder line for built Rigs... But you know FJ's are the best.. They can do anything that a Jeep can do......lol
Attached Thumbnails Click image for larger version

Name:	1 ledge Climb.jpg
Views:	152
Size:	357.3 KB
ID:	643821   Click image for larger version

Name:	IMG_3950.PNG
Views:	169
Size:	2.07 MB
ID:	643822  

Last edited by Jonathan_JK; Apr 14, 2016 at 05:01 PM.
Reply
Old Apr 15, 2016 | 03:37 AM
  #9  
tarpon4me's Avatar
Thread Starter
JK Freak
Veteran: Air Force
JK-Forum Ambassador
 
Joined: Jun 2014
Posts: 724
Likes: 5
From: Florence, SC
Default

It was his CV that broke. A few wrenches and a BFH, and our guy had him out of the way. He didn't have much pressure on the tire when it broke, which lead us all to believe there was pre-existing damage. One of the guys in our group has the rock crawler edition FJ, and it's actually a pretty capable rig. A little beefier than a typical one from the factory, comes with front and rear lockers, etc.. What will really surprise you is a Samurai, those things are nasty.
Reply
Old Apr 15, 2016 | 09:41 AM
  #10  
jedg's Avatar
JK Junkie
Vet Army

 
Joined: Feb 2012
Posts: 3,068
Likes: 116
From: Bunnlevel, NC
Default

Originally Posted by tarpon4me
It was his CV that broke. A few wrenches and a BFH, and our guy had him out of the way. He didn't have much pressure on the tire when it broke, which lead us all to believe there was pre-existing damage. One of the guys in our group has the rock crawler edition FJ, and it's actually a pretty capable rig. A little beefier than a typical one from the factory, comes with front and rear lockers, etc.. What will really surprise you is a Samurai, those things are nasty.
Yup, I've a friend who runs a Sami and that thing will amaze you.
Reply


All times are GMT -8. The time now is 11:53 AM.