Tire and Wheel Help!
Originally Posted by Brandon1024
Well since it always tends to be a trend to go larger id go with 17x9... plus more rim when airing down cant hurt 

Current Tire New Tire Difference
Diameter inches (mm) : 32.06" (814.3) 32.71" (830.8) 0.65 (16.5) 2%
Width inches (mm) : 10.04" (255) 11.22" (285) 1.18 (30) 11.8%
Circum. inches (mm) : 100.72 (2558.2) 102.76 (2610.04) 2.04 (51.84) 2%
Sidewall Height inches (mm) : 7.53 (191.25) 7.85 (199.5) 0.32 (8.25) 4.2%
Revolutions per mile (km) : 629.09 (390.67) 616.6 (382.91) -12.49 (-7.76) -2%
Go with an 17" x 8.5" max.
These calculations are base on the assumption that your current tire is the OEM Wrangler SR-A - 255/75 R17
I believe your rims are 17" x 8" -- I wouldn't go with the 9" wide rim unless you're getting into the 12.5" wide tires, it'll look goofy when installed. 8.5" in my humble opinion would be the max. 8" would work too. Just because you go 1" wider tire doesn't necessarily mean a 1" wider rim. 8.5" and you can still put a (33,35,37 x 12.5") on it down the road.
Diameter inches (mm) : 32.06" (814.3) 32.71" (830.8) 0.65 (16.5) 2%
Width inches (mm) : 10.04" (255) 11.22" (285) 1.18 (30) 11.8%
Circum. inches (mm) : 100.72 (2558.2) 102.76 (2610.04) 2.04 (51.84) 2%
Sidewall Height inches (mm) : 7.53 (191.25) 7.85 (199.5) 0.32 (8.25) 4.2%
Revolutions per mile (km) : 629.09 (390.67) 616.6 (382.91) -12.49 (-7.76) -2%
Go with an 17" x 8.5" max.
These calculations are base on the assumption that your current tire is the OEM Wrangler SR-A - 255/75 R17
I believe your rims are 17" x 8" -- I wouldn't go with the 9" wide rim unless you're getting into the 12.5" wide tires, it'll look goofy when installed. 8.5" in my humble opinion would be the max. 8" would work too. Just because you go 1" wider tire doesn't necessarily mean a 1" wider rim. 8.5" and you can still put a (33,35,37 x 12.5") on it down the road.
Originally Posted by KSRubicon
Current Tire New Tire Difference
Diameter inches (mm) : 32.06" (814.3) 32.71" (830.8) 0.65 (16.5) 2%
Width inches (mm) : 10.04" (255) 11.22" (285) 1.18 (30) 11.8%
Circum. inches (mm) : 100.72 (2558.2) 102.76 (2610.04) 2.04 (51.84) 2%
Sidewall Height inches (mm) : 7.53 (191.25) 7.85 (199.5) 0.32 (8.25) 4.2%
Revolutions per mile (km) : 629.09 (390.67) 616.6 (382.91) -12.49 (-7.76) -2%
Go with an 17" x 8.5" max.
These calculations are base on the assumption that your current tire is the OEM Wrangler SR-A - 255/75 R17
I believe your rims are 17" x 8" -- I wouldn't go with the 9" wide rim unless you're getting into the 12.5" wide tires, it'll look goofy when installed. 8.5" in my humble opinion would be the max. 8" would work too. Just because you go 1" wider tire doesn't necessarily mean a 1" wider rim. 8.5" and you can still put a (33,35,37 x 12.5") on it down the road.
Diameter inches (mm) : 32.06" (814.3) 32.71" (830.8) 0.65 (16.5) 2%
Width inches (mm) : 10.04" (255) 11.22" (285) 1.18 (30) 11.8%
Circum. inches (mm) : 100.72 (2558.2) 102.76 (2610.04) 2.04 (51.84) 2%
Sidewall Height inches (mm) : 7.53 (191.25) 7.85 (199.5) 0.32 (8.25) 4.2%
Revolutions per mile (km) : 629.09 (390.67) 616.6 (382.91) -12.49 (-7.76) -2%
Go with an 17" x 8.5" max.
These calculations are base on the assumption that your current tire is the OEM Wrangler SR-A - 255/75 R17
I believe your rims are 17" x 8" -- I wouldn't go with the 9" wide rim unless you're getting into the 12.5" wide tires, it'll look goofy when installed. 8.5" in my humble opinion would be the max. 8" would work too. Just because you go 1" wider tire doesn't necessarily mean a 1" wider rim. 8.5" and you can still put a (33,35,37 x 12.5") on it down the road.


