Notices
Stock JK Tech Bulletin board forum regarding issues with OE (original equipment) components of the Jeep JK Wrangler (Rubicon, Sahara, Unlimited and X) such as factory suspension parts, engine, transmission, body parts, interior fixtures and the on-board computer.

x model rear end

Thread Tools
 
Old Dec 3, 2006 | 06:36 PM
  #21  
karma0's Avatar
JK Newbie
 
Joined: Dec 2006
Posts: 11
Likes: 0
From: VT
Default

I'm confused. How would I know if I have the d44 or the d35 on the rear. I have a 2dr 6-spd X. I see alot of people saying they have d44's and their sticker shows this, my does not no I did not get the tow package. I'm assuming I have the d35 then? Or are these rumors that the d44 is on all JK's true, better yet if someone could tell me how to find out on the axle I'll gladly go look, no better time than now to start learning this stuff.
Attached Thumbnails Click image for larger version

Name:	0312111439.jpg
Views:	43
Size:	66.0 KB
ID:	150406   Click image for larger version

Name:	DSCN0040.jpg
Views:	29
Size:	56.1 KB
ID:	150407   Click image for larger version

Name:	0312111440.jpg
Views:	35
Size:	64.9 KB
ID:	150408  
Reply
Old Dec 3, 2006 | 08:07 PM
  #22  
papabear's Avatar
JK Freak
 
Joined: Nov 2006
Posts: 522
Likes: 0
From: Lander, Wyoming
Smile

Your window sticker should tell you your axels. i would bet a D35 is what you ended up with, D44 is an option on most Jeeps except the Rubicon. Papabear
Reply
Old Dec 3, 2006 | 11:34 PM
  #23  
mattbenn8's Avatar
JK Newbie
 
Joined: Oct 2006
Posts: 39
Likes: 0
Default

Don't worry. The manual transmission comes with the 44 automatically. The only people who might get the 35 are those with automatic 2dr X w/o the tow pckg or the rear limited slip option.
Reply
Old Dec 5, 2006 | 12:56 PM
  #24  
karma0's Avatar
JK Newbie
 
Joined: Dec 2006
Posts: 11
Likes: 0
From: VT
Default

So after asking I finally got under my wrangler, I tried to look for the marking that the website say can be used to find out the type of axle but had no luck, but did find a sticker on the axle that says part# 44 I am assuming this is the axle size but who knows. At this point I'm all stock so it doesn't matter too much, just more a curiosity that anything.
Attached Thumbnails Click image for larger version

Name:	Picture 1.jpg
Views:	101
Size:	46.3 KB
ID:	163895  
Reply
Old Dec 5, 2006 | 01:04 PM
  #25  
Piginajeep's Avatar
JK Jedi Master
 
Joined: Oct 2006
Posts: 15,133
Likes: 0
From: O HI 4 Lo
Default

Originally Posted by karma0
So after asking I finally got under my wrangler, I tried to look for the marking that the website say can be used to find out the type of axle but had no luck, but did find a sticker on the axle that says part# 44 I am assuming this is the axle size but who knows. At this point I'm all stock so it doesn't matter too much, just more a curiosity that anything.

here's an axle ID,...just match up the shape
Attached Thumbnails Click image for larger version

Name:	diff1.jpg
Views:	113
Size:	74.4 KB
ID:	197   Click image for larger version

Name:	IMG_1891.jpg
Views:	116
Size:	91.5 KB
ID:	180754   Click image for larger version

Name:	IMG_1989.jpg
Views:	85
Size:	98.4 KB
ID:	180755   Click image for larger version

Name:	IMG_2089.jpg
Views:	76
Size:	74.0 KB
ID:	180756   Click image for larger version

Name:	IMG_1801.jpg
Views:	72
Size:	34.8 KB
ID:	180757  

Click image for larger version

Name:	IMG_1818.jpg
Views:	4002
Size:	97.2 KB
ID:	180758   Click image for larger version

Name:	IMG_1875.jpg
Views:	65
Size:	77.9 KB
ID:	180759   Click image for larger version

Name:	image-380249044.jpg
Views:	50
Size:	40.0 KB
ID:	190629   Click image for larger version

Name:	image-1961897358.jpg
Views:	65
Size:	64.2 KB
ID:	190630   Click image for larger version

Name:	image-2203397462.jpg
Views:	56
Size:	64.1 KB
ID:	190631  

Click image for larger version

Name:	image-3040711179.jpg
Views:	50
Size:	93.6 KB
ID:	214326  
Reply
Old Dec 5, 2006 | 02:05 PM
  #26  
karma0's Avatar
JK Newbie
 
Joined: Dec 2006
Posts: 11
Likes: 0
From: VT
Default

man you guys are great, ask a question and within the day its answered. Plus your willing to be patient with us new to the jeep thing.
Attached Thumbnails Click image for larger version

Name:	IMAG0189.jpg
Views:	56
Size:	63.3 KB
ID:	164129   Click image for larger version

Name:	IMAG0190.jpg
Views:	49
Size:	68.3 KB
ID:	164138   Click image for larger version

Name:	IMAG0148.jpg
Views:	52
Size:	66.5 KB
ID:	164146   Click image for larger version

Name:	IMAG0099.jpg
Views:	51
Size:	76.4 KB
ID:	164147   Click image for larger version

Name:	IMAG0104.jpg
Views:	54
Size:	47.4 KB
ID:	164148  

Click image for larger version

Name:	IMAG0105.jpg
Views:	54
Size:	62.6 KB
ID:	164152   Click image for larger version

Name:	IMAG0049.jpg
Views:	62
Size:	74.2 KB
ID:	164158   Click image for larger version

Name:	IMAG0064.jpg
Views:	62
Size:	56.7 KB
ID:	164164   Click image for larger version

Name:	IMAG0056.jpg
Views:	50
Size:	80.0 KB
ID:	164172   Click image for larger version

Name:	IMAG0057.jpg
Views:	48
Size:	97.4 KB
ID:	164179  

Reply
Old Dec 5, 2006 | 03:05 PM
  #27  
Robar's Avatar
JK Jedi Master
 
Joined: Nov 2006
Posts: 15,170
Likes: 0
From: .
Default

Originally Posted by karma0
man you guys are great, ask a question and within the day its answered. Plus your willing to be patient with us new to the jeep thing.
We were all new with our first Jeep and we are all still learning about this new JK. And we like to see the Jeep family grow.
Attached Thumbnails Click image for larger version

Name:	Jeep JK HiBeam and Fog.jpg
Views:	60
Size:	34.7 KB
ID:	167971  
Reply
Old Dec 5, 2006 | 05:52 PM
  #28  
04DrBlur's Avatar
JK Enthusiast
 
Joined: Dec 2006
Posts: 256
Likes: 0
From: Ohio
Default

From the literature I have all manuals come standard with the 44 no matter what. And autos come with the 35. The tow package gets you the 44 with 4.10 gears. All autos come with the 4.10 gears.
Attached Thumbnails Click image for larger version

Name:	IMAG0446.jpg
Views:	302
Size:	50.4 KB
ID:	166378   Click image for larger version

Name:	IMAG0448.jpg
Views:	6063
Size:	55.6 KB
ID:	166444   Click image for larger version

Name:	IMAG0450.jpg
Views:	255
Size:	60.2 KB
ID:	166445   Click image for larger version

Name:	IMAG0369.jpg
Views:	3053
Size:	50.5 KB
ID:	166637   Click image for larger version

Name:	IMAG0502.jpg
Views:	760
Size:	53.2 KB
ID:	186297  

Click image for larger version

Name:	IMAG0520.jpg
Views:	274
Size:	61.6 KB
ID:	202347   Click image for larger version

Name:	IMAG0638.jpg
Views:	255
Size:	73.1 KB
ID:	249558   Click image for larger version

Name:	IMAG0639.jpg
Views:	262
Size:	32.5 KB
ID:	249559   Click image for larger version

Name:	IMAG0671.jpg
Views:	787
Size:	69.4 KB
ID:	273803   Click image for larger version

Name:	IMAG0740.jpg
Views:	189
Size:	25.9 KB
ID:	315156  

Click image for larger version

Name:	IMAG0583.jpg
Views:	204
Size:	58.9 KB
ID:	323944   Click image for larger version

Name:	IMAG0584.jpg
Views:	208
Size:	54.8 KB
ID:	323945   Click image for larger version

Name:	IMAG0837.jpg
Views:	150
Size:	40.2 KB
ID:	354428   Click image for larger version

Name:	IMAG1134.jpg
Views:	88
Size:	50.5 KB
ID:	425522   Click image for larger version

Name:	IMG_20130413_095245_312.jpg
Views:	79
Size:	40.6 KB
ID:	446415  

Click image for larger version

Name:	ForumRunner_20130413_104113.jpg
Views:	86
Size:	42.4 KB
ID:	446417   Click image for larger version

Name:	ForumRunner_20130322_173608.jpg
Views:	100
Size:	43.1 KB
ID:	446418   Click image for larger version

Name:	ForumRunner_20130313_023238.jpg
Views:	101
Size:	43.8 KB
ID:	446419   Click image for larger version

Name:	IMG_20131228_131144_583.jpg
Views:	83
Size:	53.6 KB
ID:	519787   Click image for larger version

Name:	2013122795162858.jpg
Views:	97
Size:	31.7 KB
ID:	519788  

Click image for larger version

Name:	2013122495101442.jpg
Views:	70
Size:	21.4 KB
ID:	519789   Click image for larger version

Name:	2013122495120820.jpg
Views:	69
Size:	22.8 KB
ID:	519790   Click image for larger version

Name:	2013122695093627.jpg
Views:	77
Size:	21.1 KB
ID:	519791   Click image for larger version

Name:	IMG_20140101_111237_416.jpg
Views:	92
Size:	74.8 KB
ID:	520423   Click image for larger version

Name:	ForumRunner_20140309_100718.jpg
Views:	61
Size:	44.9 KB
ID:	536692  

Click image for larger version

Name:	ForumRunner_20140309_100707.jpg
Views:	64
Size:	56.2 KB
ID:	536693   Click image for larger version

Name:	IMG_20140331_144744_100.jpg
Views:	49
Size:	56.2 KB
ID:	542697   Click image for larger version

Name:	IMG_20140331_144820_047.jpg
Views:	47
Size:	68.4 KB
ID:	542698  
Reply
Old Sep 9, 2007 | 04:00 PM
  #29  
BLACKSTONE's Avatar
JK Enthusiast
 
Joined: Sep 2007
Posts: 406
Likes: 0
From: Arkansas
Default

I've got an 07 2dr Sahara with D44/4.10's not tow package, just a hook out back.

chew on that!
Reply
Old Sep 9, 2007 | 05:19 PM
  #30  
BLACKSTONE's Avatar
JK Enthusiast
 
Joined: Sep 2007
Posts: 406
Likes: 0
From: Arkansas
Default

Originally Posted by mattbenn8
Found out today that the limited slip option adds the Dana 44.

I just bought an 07 2dr Sahara. It has a D44 in back. Someone mentioned earlier that the upgraded axles will be on the window sticker. Well, this is not always true. Mine did not come with the tow package either, nor did my Sahara come with power windows/locks(which I did not want) and no this was not specifically built for anyone.
Under Optional Equimpent:
Smokers Group-$30 (for a stupid cup!)
Front floor mats-$30 (look like they're homade out of boat carpet)

Auto trans $850
Auto trans skid plate
4.10 axle ratio

trac-lok limited slip rear dif $295

sirius sat radio w/ a year service $195 (didn't really care but ok)
255/70/18
18" alum. wheels $165
Freedom top <-----hand written in pen "added by dealer", no price listed)

MSRP 26,872

The D44 upgrade is not listed anywhere on the sheet.
Reply



All times are GMT -8. The time now is 08:52 PM.