Notices
JK Write-Ups Bulletin board forum regarding useful installation write-ups, budget fixes and homemade solutions for the Jeep JK Wrangler (Rubicon, Sahara, Unlimited and X).

The Results are In....

Thread Tools
 
Old Dec 6, 2006 | 01:13 PM
  #51  
Jeephrog's Avatar
JK Enthusiast
 
Joined: Dec 2006
Posts: 358
Likes: 0
From: Murrieta, CA
Default

Originally Posted by 1BADJK
Hello All; As for sound, its noticeable.. Unbearable, not really.. Its only really noticeable under load.. Taking off, etc.. With just a soft-top you can barely here it going down the highway @ 70.. At least now it sounds like a jeep.. I will try to get some sound clips up this weekend..

Low RPM torque - @ 1650 it was averaging gains of 26.5hp / 25tq.. Not bad to me..

I don’t have any hook ups as for the parts. I paid full retail..
- $250 for the AEM
- $260 Jet Performance Stage II chip.

The exhaust cost me about $300 only because we tried both Dual and Single set ups..
My exhaust shop says it should only cost about $180 for the Single Magna Flow System..
Having the muffler relocated is nice because now I have all the extra room under the back for whatever I may come up with..

Just to give everyone an Idea of the Dual Exhaust setup.. @ 2000 RPM’s it actually lost HP and TQ over stock…
Thanks for the posting and all the great info!! As I am new to doing this sort of work, would you mind posting the part numbers of the AEM and JET products you used? I have looked for but not found parts specifically for the 07 Wranglers or the 3.8L V6 and don't really know what would be safe to purchase.

Much appreciated!!
Attached Thumbnails Click image for larger version

Name:	02-28-2010 004.jpg
Views:	50
Size:	85.3 KB
ID:	169565   Click image for larger version

Name:	02-28-2010 006 - Copy.JPG
Views:	43
Size:	62.0 KB
ID:	169566  
Reply
Old Dec 6, 2006 | 01:47 PM
  #52  
Robar's Avatar
JK Jedi Master
 
Joined: Nov 2006
Posts: 15,170
Likes: 0
From: .
Default

If you place your order from Quadratec.com and you order the wrong part for your vehicle they will notify you and let you know.
Attached Thumbnails Click image for larger version

Name:	IMG_0157.jpg
Views:	47
Size:	100.0 KB
ID:	169924   Click image for larger version

Name:	IMG_0158.jpg
Views:	31
Size:	97.6 KB
ID:	169925   Click image for larger version

Name:	IMG_0159.jpg
Views:	30
Size:	90.1 KB
ID:	169926   Click image for larger version

Name:	IMG_0160.jpg
Views:	30
Size:	99.8 KB
ID:	169927   Click image for larger version

Name:	IMG_0167.jpg
Views:	40
Size:	101.4 KB
ID:	169928  

Click image for larger version

Name:	IMG_0168.jpg
Views:	32
Size:	100.0 KB
ID:	169935  
Reply
Old Dec 6, 2006 | 02:09 PM
  #53  
Jeephrog's Avatar
JK Enthusiast
 
Joined: Dec 2006
Posts: 358
Likes: 0
From: Murrieta, CA
Default

Originally Posted by Robar
If you place your order from Quadratec.com and you order the wrong part for your vehicle they will notify you and let you know.
Thank you -- that helps a bunch!
Attached Thumbnails Click image for larger version

Name:	SAM_1737.jpg
Views:	20
Size:	98.3 KB
ID:	169955   Click image for larger version

Name:	SAM_1733.jpg
Views:	23
Size:	99.8 KB
ID:	169956   Click image for larger version

Name:	SAM_1734.jpg
Views:	30
Size:	98.9 KB
ID:	169959   Click image for larger version

Name:	SAM_1708.jpg
Views:	22
Size:	72.5 KB
ID:	169965   Click image for larger version

Name:	SAM_1738.jpg
Views:	27
Size:	92.7 KB
ID:	169966  

Reply
Old Dec 7, 2006 | 08:20 PM
  #54  
1BADJK's Avatar
Thread Starter
JK Freak
 
Joined: Nov 2006
Posts: 508
Likes: 0
From: Southern, Oregon
Default

Here is the Dyno print out .. The bottom 2 curves are stock and the top 2 are modified.. Hope its clear enough to read..

Edited--- Please keep in mind these numbers are off. Please read my first post in this thread..

Attached Thumbnails Click image for larger version

Name:	Picture 2612.jpg
Views:	64
Size:	82.9 KB
ID:	182032   Click image for larger version

Name:	Picture 2607.jpg
Views:	46
Size:	52.9 KB
ID:	182033   Click image for larger version

Name:	Picture 2611.jpg
Views:	55
Size:	99.1 KB
ID:	182034   Click image for larger version

Name:	Picture 2560.jpg
Views:	59
Size:	52.6 KB
ID:	182035   Click image for larger version

Name:	Picture 2157.jpg
Views:	47
Size:	92.6 KB
ID:	182036  

Click image for larger version

Name:	Picture 2571.jpg
Views:	52
Size:	54.1 KB
ID:	182037   Click image for larger version

Name:	Picture 2580.jpg
Views:	65
Size:	56.7 KB
ID:	182038   Click image for larger version

Name:	Picture 2592.jpg
Views:	62
Size:	50.1 KB
ID:	182039   Click image for larger version

Name:	Picture 2584.jpg
Views:	40
Size:	51.5 KB
ID:	182040   Click image for larger version

Name:	Picture 2609.jpg
Views:	55
Size:	74.0 KB
ID:	182041  

Click image for larger version

Name:	Picture 2568.jpg
Views:	51
Size:	50.4 KB
ID:	182042   Click image for larger version

Name:	Picture 2164.jpg
Views:	49
Size:	93.9 KB
ID:	182043   Click image for larger version

Name:	Picture 2563.jpg
Views:	53
Size:	43.2 KB
ID:	182044   Click image for larger version

Name:	Picture 2582.jpg
Views:	45
Size:	43.3 KB
ID:	182045   Click image for larger version

Name:	Picture 2593.jpg
Views:	53
Size:	42.8 KB
ID:	182046  

Click image for larger version

Name:	Picture 2581.jpg
Views:	50
Size:	50.7 KB
ID:	182047  

Last edited by 1BADJK; Oct 22, 2007 at 10:33 AM.
Reply
Old Dec 8, 2006 | 04:41 AM
  #55  
jeffj78's Avatar
JK Newbie
 
Joined: Nov 2006
Posts: 44
Likes: 0
From: Somewhere
Default

Those are some impressive numbers. I'm glad to see that the JK actually responds to bolt-ons a lot better than the TJ's did...

Attached Thumbnails Click image for larger version

Name:	jeep4.jpg
Views:	234
Size:	95.8 KB
ID:	186906   Click image for larger version

Name:	jeep2.jpg
Views:	248
Size:	98.1 KB
ID:	186907   Click image for larger version

Name:	Cobra29LX.JPG
Views:	118
Size:	81.7 KB
ID:	216539   Click image for larger version

Name:	jeep5.jpg
Views:	137
Size:	54.4 KB
ID:	221103   Click image for larger version

Name:	jeep6.jpg
Views:	94
Size:	52.6 KB
ID:	221104  

Click image for larger version

Name:	myjeep2.jpg
Views:	131
Size:	98.9 KB
ID:	221105   Click image for larger version

Name:	radio2.jpg
Views:	111
Size:	56.6 KB
ID:	226844   Click image for larger version

Name:	foglight1.jpg
Views:	76
Size:	46.9 KB
ID:	226845   Click image for larger version

Name:	radio1.jpg
Views:	85
Size:	45.0 KB
ID:	226846   Click image for larger version

Name:	PJshackles.jpg
Views:	56
Size:	53.9 KB
ID:	232519  

Click image for larger version

Name:	jkdecal.jpg
Views:	55
Size:	46.7 KB
ID:	232520   Click image for larger version

Name:	duelly2.jpg
Views:	54
Size:	48.9 KB
ID:	232521   Click image for larger version

Name:	duelly1.jpg
Views:	62
Size:	56.9 KB
ID:	232522   Click image for larger version

Name:	decal2.jpg
Views:	54
Size:	66.1 KB
ID:	232523   Click image for larger version

Name:	flagdecal.jpg
Views:	67
Size:	64.3 KB
ID:	232538  

Click image for larger version

Name:	JKside1.jpg
Views:	55
Size:	51.3 KB
ID:	232539   Click image for larger version

Name:	served.jpg
Views:	65
Size:	79.7 KB
ID:	232540   Click image for larger version

Name:	wvdecal.jpg
Views:	68
Size:	62.7 KB
ID:	232541   Click image for larger version

Name:	tirerear.jpg
Views:	65
Size:	76.5 KB
ID:	232542   Click image for larger version

Name:	notsure1.jpg
Views:	76
Size:	81.9 KB
ID:	232543  

Click image for larger version

Name:	plate.jpg
Views:	54
Size:	51.0 KB
ID:	238527   Click image for larger version

Name:	image.jpg
Views:	47
Size:	68.6 KB
ID:	427457   Click image for larger version

Name:	image.jpg
Views:	39
Size:	83.4 KB
ID:	427465  
Reply
Old Dec 8, 2006 | 01:37 PM
  #56  
joss097's Avatar
JK Enthusiast
 
Joined: Sep 2006
Posts: 186
Likes: 0
From: Quebec city, Canada
Default

Very good, torque number are great and there is an improvement on the lower part of the curve. Are those number corrected ones. Stock, it should have 202hp and 237lb/ft , your stock number seems very close to spec? Thanks
Attached Thumbnails Click image for larger version

Name:	DSCN4176.jpg
Views:	113
Size:	91.8 KB
ID:	187523   Click image for larger version

Name:	jeep.jpg
Views:	55
Size:	47.3 KB
ID:	498484  

Last edited by joss097; Dec 8, 2006 at 01:42 PM.
Reply
Old Dec 8, 2006 | 03:29 PM
  #57  
ericdewayne's Avatar
JK Freak
 
Joined: Sep 2006
Posts: 511
Likes: 0
From: Saint Petersburg, Fl
Default

Hey thanks again for doing all this work for everybody. Its good stuff that we can all use. If I woulda known the single exhaust would give better numbers cause the 3.8 likes the backpressure i would have gone with one. Oh well, the duals look badass. lol
Attached Thumbnails Click image for larger version

Name:	279800_2050650705715_1227900429_32313318_3971114_o.jpg
Views:	46
Size:	99.2 KB
ID:	188739   Click image for larger version

Name:	280692_2050644825568_1227900429_32313285_5171114_o.jpg
Views:	36
Size:	98.7 KB
ID:	188740   Click image for larger version

Name:	279458_2050659505935_1227900429_32313368_2063736_o.jpg
Views:	41
Size:	99.7 KB
ID:	188742   Click image for larger version

Name:	192320_1756221105159_1227900429_32022841_73390_o.jpg
Views:	32
Size:	98.4 KB
ID:	188743   Click image for larger version

Name:	193576_1756220305139_1227900429_32022837_7918531_o.jpg
Views:	33
Size:	96.8 KB
ID:	188744  

Click image for larger version

Name:	271534_2050651225728_1227900429_32313321_8006244_o.jpg
Views:	35
Size:	97.6 KB
ID:	188745   Click image for larger version

Name:	272810_2050650145701_1227900429_32313314_5872934_o.jpg
Views:	34
Size:	83.1 KB
ID:	188746   Click image for larger version

Name:	266712_2050659985947_1227900429_32313371_2396523_o.jpg
Views:	38
Size:	97.9 KB
ID:	188747   Click image for larger version

Name:	221342_1860379469053_1227900429_32099055_2611306_o.jpg
Views:	34
Size:	97.8 KB
ID:	188748   Click image for larger version

Name:	265818_2050646145601_1227900429_32313292_5883325_o.jpg
Views:	55
Size:	101.0 KB
ID:	188749  

Click image for larger version

Name:	256191_1947012714830_1227900429_32220232_8215037_o.jpg
Views:	34
Size:	60.7 KB
ID:	188750   Click image for larger version

Name:	280851_2050657025873_1227900429_32313352_5929666_o.jpg
Views:	33
Size:	77.6 KB
ID:	188751   Click image for larger version

Name:	194512_1756219985131_1227900429_32022836_1787345_o.jpg
Views:	30
Size:	81.0 KB
ID:	188752   Click image for larger version

Name:	266994_2050660625963_1227900429_32313375_54620_o.jpg
Views:	36
Size:	56.7 KB
ID:	188753   Click image for larger version

Name:	193049_1756220545145_1227900429_32022838_6889785_o.jpg
Views:	33
Size:	99.0 KB
ID:	188754  

Click image for larger version

Name:	191034_1756219385116_1227900429_32022832_6752964_o.jpg
Views:	33
Size:	91.4 KB
ID:	188755   Click image for larger version

Name:	272700_2050657145876_1227900429_32313353_1619710_o.jpg
Views:	35
Size:	50.6 KB
ID:	188756   Click image for larger version

Name:	265615_2067153878284_1227900429_32339862_814947_o.jpg
Views:	33
Size:	76.3 KB
ID:	188757   Click image for larger version

Name:	202041_1875957098484_1227900429_32118879_946904_o.jpg
Views:	43
Size:	59.2 KB
ID:	188758   Click image for larger version

Name:	278853_2050650385707_1227900429_32313316_6332727_o.jpg
Views:	32
Size:	49.5 KB
ID:	188759  

Click image for larger version

Name:	279933_2050645065574_1227900429_32313286_5253031_o.jpg
Views:	34
Size:	98.2 KB
ID:	188760   Click image for larger version

Name:	266842_2050650305705_1227900429_32313315_534584_o.jpg
Views:	35
Size:	60.0 KB
ID:	188762   Click image for larger version

Name:	280227_2050650985722_1227900429_32313320_6505997_o.jpg
Views:	36
Size:	96.7 KB
ID:	188763   Click image for larger version

Name:	257951_1947018594977_1227900429_32220236_7945925_o.jpg
Views:	41
Size:	66.3 KB
ID:	188764   Click image for larger version

Name:	266803_2050650505710_1227900429_32313317_982635_o.jpg
Views:	192
Size:	97.4 KB
ID:	188765  

Click image for larger version

Name:	272269_2050646345606_1227900429_32313293_3744822_o.jpg
Views:	43
Size:	92.8 KB
ID:	188766   Click image for larger version

Name:	278770_2050659385932_1227900429_32313367_370217_o.jpg
Views:	40
Size:	99.7 KB
ID:	188767   Click image for larger version

Name:	257502_1947016234918_1227900429_32220234_7104613_o.jpg
Views:	44
Size:	71.7 KB
ID:	188768   Click image for larger version

Name:	280482_2050660545961_1227900429_32313374_1577153_o.jpg
Views:	48
Size:	79.1 KB
ID:	188769   Click image for larger version

Name:	271859_2050660425958_1227900429_32313373_2351351_o.jpg
Views:	37
Size:	67.8 KB
ID:	188770  

Click image for larger version

Name:	256900_1947022195067_1227900429_32220241_4515043_o.jpg
Views:	35
Size:	73.1 KB
ID:	188771   Click image for larger version

Name:	277520_2050646745616_1227900429_32313295_1824536_o.jpg
Views:	49
Size:	100.0 KB
ID:	188772   Click image for larger version

Name:	279139_2050659585937_1227900429_32313369_5720936_o.jpg
Views:	43
Size:	99.0 KB
ID:	188773  
Reply
Old Dec 8, 2006 | 05:16 PM
  #58  
1BADJK's Avatar
Thread Starter
JK Freak
 
Joined: Nov 2006
Posts: 508
Likes: 0
From: Southern, Oregon
Default

Originally Posted by ericdewayne
Hey thanks again for doing all this work for everybody. Its good stuff that we can all use. If I woulda known the single exhaust would give better numbers cause the 3.8 likes the backpressure i would have gone with one. Oh well, the duals look badass. lol
I agree the duals looked very BadA$$.... And sounded Awesome.... but oh well.
Attached Thumbnails Click image for larger version

Name:	wildlife.jpg
Views:	41
Size:	86.2 KB
ID:	189646   Click image for larger version

Name:	climber.jpg
Views:	35
Size:	92.8 KB
ID:	189647   Click image for larger version

Name:	on_lake_superior.jpg
Views:	46
Size:	97.9 KB
ID:	189648   Click image for larger version

Name:	too_cool.jpg
Views:	48
Size:	100.2 KB
ID:	189649   Click image for larger version

Name:	in_the_woods.jpg
Views:	50
Size:	80.6 KB
ID:	189650  

Click image for larger version

Name:	in_the_woods_2.jpg
Views:	46
Size:	72.0 KB
ID:	189651   Click image for larger version

Name:	wildlife_again.jpg
Views:	41
Size:	72.3 KB
ID:	189652   Click image for larger version

Name:	road_to_superior.jpg
Views:	35
Size:	81.0 KB
ID:	189653   Click image for larger version

Name:	family_on_Keweenaw.jpg
Views:	52
Size:	68.4 KB
ID:	189654  
Reply
Old Dec 8, 2006 | 05:36 PM
  #59  
AZCA jeeper's Avatar
JK Super Freak
 
Joined: Nov 2006
Posts: 1,217
Likes: 1
From: Phoenix, AZ
Default

Originally Posted by ericdewayne
Oh well, the duals look badass. lol

Yeah they do!!!

Love that look
Attached Thumbnails Click image for larger version

Name:	001.jpg
Views:	58
Size:	80.7 KB
ID:	189664  
Reply
Old Dec 8, 2006 | 05:42 PM
  #60  
tolh13's Avatar
JK Enthusiast
 
Joined: Sep 2006
Posts: 344
Likes: 0
From: lake worth fl
Default

thanks for the numbers and all the work you have inspired me.magna flow on CAI on order and maybe stage 2 for x-mas
Attached Thumbnails Click image for larger version

Name:	IMG_8924.jpg
Views:	1619
Size:	88.3 KB
ID:	189697   Click image for larger version

Name:	IMG_8910.jpg
Views:	1453
Size:	41.5 KB
ID:	189698   Click image for larger version

Name:	IMG_8933.jpg
Views:	1485
Size:	89.0 KB
ID:	189699   Click image for larger version

Name:	IMG_8925.jpg
Views:	1589
Size:	98.9 KB
ID:	189700   Click image for larger version

Name:	IMG_8936.jpg
Views:	1550
Size:	92.3 KB
ID:	189701  

Click image for larger version

Name:	IMG_8914.jpg
Views:	1544
Size:	90.8 KB
ID:	189702   Click image for larger version

Name:	IMG_8912.jpg
Views:	1466
Size:	65.5 KB
ID:	189703   Click image for larger version

Name:	IMG_8920.jpg
Views:	1635
Size:	98.7 KB
ID:	189704   Click image for larger version

Name:	IMG_8919.jpg
Views:	1497
Size:	34.9 KB
ID:	189705   Click image for larger version

Name:	IMG_8923.jpg
Views:	1651
Size:	96.6 KB
ID:	189706  

Click image for larger version

Name:	IMG_8915.jpg
Views:	1684
Size:	98.3 KB
ID:	189708   Click image for larger version

Name:	IMG_8921.jpg
Views:	1704
Size:	99.3 KB
ID:	189852  
Reply



All times are GMT -8. The time now is 07:42 AM.